08/30/2024
1.1K
0
0
Korea_Medical_Tourism
Cancer
Critical_Care
Classification (%) |
Stomach | Large intestine | Liver | Lung | Breast | Cervix | |
---|---|---|---|---|---|---|---|
Colon | Rectum | ||||||
Korea | 68.90% | 71.80% | 71.10% | 27.20% | 25.10% | 86.60% | 77.30% |
United States | 33.10% | 64.90% | 64.10% | 17.40% | 21.20% | 90.20% | 62.60% |
United Kingdom | 20.70% | 60.00% | 62.50% | 13.00% | 13.30% | 85.60% | 63.80% |
Japan | 60.30% | 67.80% | 64.80% | 30.10% | 32.90% | 89.40% | 71.40% |
* The five-year net survival rate represents the probability that a cancer patient will survive for 5 years after diagnosis, assuming cancer is the only cause of death. The figures are age-standardized to account for differences in age distribution across regions and time periods and are used for comparing cancer survival rates internationally.
Source: Ministry of Health and Welfare, 2023.