Daecheon Beach (대천해수욕장)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daecheon Beach is located on Korea's west coast in Chungcheongnam-do Province.
Clamshells blend into the white sands of this beach that stretches 3.5 km. No matter if it's high or low the tide, visitors can enjoy the waters anytime. A cruise boat sails in the waters off Daecheon Beach, offering visitors a view of white pebbles that line the ocean floor. This spot has been a popular tourist destination for quite some time and the facilities are well made. Cultural points of interest include Jogak (sculpture) Park and Dol (stone) Park. Most people come to this beach to cover their bodies in the thick, mineral-rich mud. The therapeutic treatment is known to improve the look of skin and is even said to help those suffering from skin disorders. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-41-930-3748~9, +82-41-933-7051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All year round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water skiing, Banana boat, Jet skiing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.500 parking spaces (Free) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shower booth, changing room, campground, water-supply area, community kitchen, accommodations, bank, post office, etc. * Admission fee [Camping site] - Small size(4~5 ppl) 5,000won (a day) - Big size (More than 10 ppl) 10,000won (a day) ※ Super sized tent such as Mongol tent is not allowed to set up. ※ Long-term accomodation is not available [Shower facility] - Children 1,000won / Adult 2,000won - Free admission for ages 6 or younger and ages 65 or older (must carry ID card) - Shower is not permitted at drinking fountains and restrooms ※ Private owned facilities require diffrent facility fees |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchair rental service, separate restrooms for visitors with disabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available * Pets must be on a leash at all times. Please bring plastic bags to dispose of pet litter. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Daecheon Station
or Boryeong Intercity Bus Terminal Take a bus bound for Daecheon Beach. (10min intervals) Get off at Daecheon Beach station. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||