Lohas Garden & Wacapuca (로하스가든&와카푸카)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lohas Garden & WacaPuca is an eco-themed park located 700 meters above sea level in the highlands of Pyeongchang, Gangwon-do Province. Set in the beautiful natural environment of Phyeongchang, Lohas Garden offers a shopping area, where customers can find various organic products and freshly-made coffee that is roasted and extracted onsite. The garden also has a traditional Italian restaurant serving wood-fired pizza and pasta cooked with healthy, locally grown ingredients. Operated by Lohas Garden, WacaPuca is a science experience zone for kids located inside a building whose shape creates an optical illusion. There is also a year-round sledding park created by utilizing the natural topography of the surrounding area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 19, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit for Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to visitors ages 5 and over | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winter season : 10:00~18:00 (Last admission: 1 hour before closing.) Summer season : 10:00~19:00 (Last admission: 1 hour before closing.) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3,000 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 parking spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Wacapuca Adults & Children : 7,000 won Group (20 or more people) : 5,600 won *Toboggan Adults & Children : 7,000 won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Cafe 700 - Lohasgarden living hall - Nomstone pizza - Wacapuca & Toboggan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean Info. Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpretation Services Offered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take an intercity
bus from Dong Seoul Bus Terminal to Jangpyeong. * Bus schedule: 06:32-20:05, 40-60min intervals From Jangpyeong bus stop, take a taxi to Lohasgarden. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||