Songpa Naru Park (Seokchon Lake) (송파나루공원 - 석촌호수)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Songpa Naru Park is a citizens’ park in Seoul. It has two lakes with Songpadaero Boulevard running in between them, and a jogging course and walking trails along the lakes. Originally, a branch of Hangang River ran through the site, but in 1971, when land was reclaimed from the branch of the River, the two lakes were constructed. The total size of the two lakes is 217,850㎡, and they hold about 737 tons of water. The depth of the lakes is 4-5 meters. Now the park serves as a great place for Seoul citizens to relax. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-2147-3390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Early 1980's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Separate parking fees apply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management office, rest area, water fountain, park, amusement facilities (Magic Island, Seoul Nori Madang), shelter, pavilion, benches, walking path (1,166m), waterside walking path (2,481m), fitness facilities, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permitted * Pets must be on a leash at all times. * Please bring plastic bags to dispose of pet litter. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamsil Station
(Seoul Subway Line 2), Exit 2 or 3. Go straight 200m to arrive at the entrance of Songpa Naru Park. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||