Halla Ecological Forest (한라생태숲)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spanning 196 hectares, Halla Ecological (Eco) Forest on Yonggangsan Mountain is home to 288,000 trees representing 333 indigenous plant species. Having been designated as a conservation area, the forest provides plenty of great opportunities to observe and learn about Jeju's diversified ecosystem through various facilities including an observatory, plant nurseries, walking trails, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-64-710-8682~8, +82-64-710-2114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Weekend 'Forest Visit' Program - Schedule: 2nd Saturday & 4th Sunday of each month (March-November) - Participants: Elementary/middle school students with guardians, - Participation fees: Free - Reservations: Required (Phone or Homepage) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summer season: 09:00-18:00 Winter season: 09:00-17:00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research building, tissue culture room, tree nursery, observatory, rest areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Bus 100 from Jeju International Airport to Jeju Bus Terminal. Transfer to Bus 5.16 Road Route, and get off at Halla Eco Forest. OR Take a taxi from Jeju International Airport to Halla Eco Forest. (Travel time: 30min) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||