![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seungjin Toy (승진완구)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seungjin Toy Palace is a toy store that carries almost every kind of toy imaginable from stuffed animals to character dolls and much more. Located along 'Toy Street' of Changsin-dong, Seungjin Toy Palace carries one of the nation's largest selections of toys. What makes this store even more attractive to many customers is that their merchandise is, on average, 30% cheaper than that of their competitors.' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00-19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open year-round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGO building blocks: 20,000-50,000 won | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Clientele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children under 13 / 30s-50s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toys: 20,000-100,000 won Character toys: 20,000-50,000 won |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutyfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1: Bicycles, walkers, strollers, swings, rockers, etc. 1F: Stationery 2F: Toys 3F: Fancy Stationery 4F: Administrative offices |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGO, Mimi Dolls, Sonokong, Oxford Blocks, Youngjin Mini Cars, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (1F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, and Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VISA, BC, Samsun, Shinhan, Hyundai, KEB, Woori cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 2013–Dec. 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongdaemun Station (Seoul Subway Line 1), Exit 4. Go 40m straight and turn right down the second alleyway. Continue straight for 140m until the road splits. Seungjin Toy Palace is the store with the yellow signs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-747-1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||