Bonsuwon Galbi (본수원갈비)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef at Bon Suwon Galbi is sliced thin against the grain and marinated in a sauce made of several dozen ingredients for more than 24 hours. Even the perfect presentation of this tender beat hints of its extraordinary taste. Though the meat is definitely the main dish, another specialty of this restaurant is the soybean paste stew made of homemade soybean paste, which is made from homegrown beans. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-31-213-8433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seollal (Lunar New Year), Chuseok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30-22:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. * Saenggalbi (450g): 33,000 won* Yangnyeomgalbi (450g): 29,000 won * Galbitang: 8,000 won * Naengmyeon: 6,000won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Menu for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galbi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 820 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-31-211-8434 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway] Suwon Station (Seoul Subway Line1), Exit 4. Walk for 80m and take Bus 46-1 to Uman Apt. (우만아파트). Go 30m towards Ajudae Samgeo-ri and turn left onto Nonsan-daero 223 Beon-gil. Continue straight for 300m until you see Bonsusan Galbi on the left. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||