![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hyundai Department Store - Apgujeong Branch (Main store) (현대백화점-압구정본점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hyundai Department Store provides a new cultural way of life, supporting the expression of individualism. Located at the center of luxury goods commerce, the Hyundai Department Store of Apgujeong has played a leading role in high-quality shopping ever since its opening in 1985. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30am~8:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Monday every month (varies each month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutyfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6F Sky Park 5F Restaurants/Theme Plaza 4F Men’s wear/Sportswear 3F Import boutique/Designer boutique/Golf 2F Women’s wear/Imported goods/Jewelry/Cosmetics/Lingerie 1F Fashion accessories/Luxury goods B1 Household goods/Appliances/Snacks/Grocery B2 Royal boutique/Cultural center/Women’s casual wear B3~B4 Parking facility |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children's rest area, customer service center, wedding salon, Sky Park, member service center, gift voucher desk, customer rest area, restaurants, book cafe, cultural center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 709 parking spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All major credit cards accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013.01~2014.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apgujeong Station (Seoul subway Line 3), Exit 6. The exit is directly connected to the department store. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-547-2233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||