![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ssamziegil (쌈지길)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ssamziegil is a comprehensive shopping center located on the famous Insa-dong Street. It houses over 70 stores that sell various items, ranging from fashion and art to food and accessories, on four floors above the ground that are connected by spiral staircases. Moreover, diverse performances and exhibitions are regularly held on the first floor yard, while the open ceiling and the rooftop garden bring in natural elements for enhanced shopping experience. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Products Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Fashion: Hanbok (Korean traditional clothes), designer clothes, scarves, neckties, textile items, etc. * Crafts: Jewelry, pottery, lacquerware, ceramics, stamps, jewelry, wooden/metal crafts * Food: Medicinal tea, traditional sweets and cookies, honey, tofu, bibimbap, kimchi, etc. * Galleries: Art Mart, etc. * Miscellaneous: Hanji (Korean traditional paper), charcoal products, character goods, stationery, aroma candles, accessories, fabrics, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-736-6720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2-4F (76 stores in total) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seollal (Lunar New Year), Chuseok (Thanksgiving) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fashion items: 15,000-350,000 won Ceramics: 20,000-45,000 won Wooden crafts: 20,000-75,000 won Metal crafts: 16,000-200,000 won |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutyfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 18, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2F: Parking lot, main office, employee lounge B1F: Galleries, Korean restaurants 1F: Exhibitions, events, performances, shops 2F-3F: Shops 4F: Sky garden, book cafe, restaurants |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 parking spaces (B2) Parking fee: Free for Ssamziegil store visitors |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braille blocks, restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Center, U-station System (Insa-dong tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013.01-2014.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anguk Station (Seoul Subway Line 3), Exit 6. Go 100m forward, then turn left onto Insa-dong Street. Go 180m on the street to arrive at Ssamziegil on the left. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-736-0088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||