Dolsilnai (돌실나이)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To popularize hanbok, Dolsilnai offers modified hanbok suited for daily use. Focusing on simple elegance, Dolsilnai hanbok is known for all-cotton fabrics and pigment dyeing. While it doesn't ignore the beauty of traditional hanbok, Dolsilnai hanbok also emphasizes functional and practical qualities essential for modern daily living. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Products Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modified hanbok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dolsilnai@dolsilnai.co.kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First floor Area: 43㎡ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Holidays (Korean Thanksgiving Day and Lunar New Year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-shirts: KRW 40,000 - 50,000 Jeogori (traditional Korean jackets): KRW 100,000 - 120,000 Skirts: KRW 90,000 - 120,000 Pants: KRW 60,000 - 110,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual store | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolsilnai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 meters from exit #2, Jonggak Station (Subway Line No. 1) 300 meters from exit #6, Anguk Station (Subway Line No. 3) 500 meters from exit #5, Jongno 3-ga Station (Subway Line No. 5) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Nam-hui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||