Gyeongbokgung - Ulsan Branch (경복궁-울산점)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyeongbokgung is the most popular restaurant among the businessmen in Ulsan, serving charcoal-grilled meat and course meals. The restaurant has a modern interior and provides a friendly atmosphere that is great for business and family dining. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunar New Year’s day and Chuseok Holidays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 – 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Gyeongbokgung Special Course: 40,000 won / 60,000 wonSutbul Galbi (Charcoal-Grilled Beef): 21,000 won Hanu Bulgogi (Korean Beef Bulgogi): 15,000 won Jeomsim Teukseon (Lunch Course): 15,000 won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Menu for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special B Course: 40,000 won Hanu Yuk Sasimi (Raw Sliced Korean Beef): 25,000 won Hanjeongsik Su (Traditional Korean Dinner): 40,000 won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAT Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 seats (Smoking: 200 seats / Non-smoking: 300 seats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Readily accessible by wheelchair. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ulsan Station, go 500 meters towards Jangsaengpo (next to the Korea Transportation Safety Authority), and stop at the two-story building right before Yeocheongyo Bridge. (It’s a 10-minute walk from Ulsan Station.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subway: Get off at Ulsan Station. Bus: Take Bus No. 401, 126, or others bound for Ulsan Station. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||