Chiam House (치암고택)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the old house of Lee Man-hyeon, also known by his pen name Chiam. He served as a town chief and
a high-ranking court official during the reign of King Gojong of the Joseon Dynasty. He is also the 11th generation descendant
of the great scholar Lee Hwang, also known as Toegye. The hanok was designated as the 11th Folk Relic of Gyeongsangbuk-do. It was originally located in Dosan-myeon Wonchon-ri, but moved to the current location as the original site was flooded due to the construction of the Andong Dam in 1976. The house is composed of a square-shaped, tile-roofed main building that measures 22 kans*, a 5-kan lofty front gate, and outer quarters. The main building consists of the anchae (women's quarters) and the elevated sarangchae (men's quarters). The roof of the sarangchae has a peculiar shape, as it is sloped and has gabled roofs on each side. *kan: a traditional measurement that corresponds to the space between two columns |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-11-530-4413, +82-54-858-4411 (Korean) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ceo0996@hanmail.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ondol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 rooms (2-person rooms: 3 / 3-person rooms: 1 / 4-person rooms: 4 / 5-person rooms: 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only available in the large room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 120,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking available for up to 4 cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-858-4411, +82-10-8859-0996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Seoul Central City Bus Terminal, take an intercity bus to Andong (안동). Travel time: 2 hr 50 min Bus schedule (subject to change): 6:10, 7:30, 8:40, 9:40, 10:40, 11:50, 13:10, 14:20, 15:10, 16:10, 17:10, 18:10, 19:30, 20:40 From Andong Bus Terminal, cross the street and then go left for 100m unti thel Hoam Maeul (호암마을) bus stop. Take Bus 0-1 and get off at Toegye-ro (퇴계로) bus stop. Go backward for 50m to cross the street. Turn right onto Toegye-ro (퇴계로) and then go for 100m. Follow the sign for Chiam House (치암고택) for 50m. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Food Village, Hahoe Village | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Local Foods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andong Hemp, Salted Mackerel, Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||