Bunnam House (Andong Hahoe Village) (번남고택 - 안동하회마을)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This tiled-roof house, distributed around a central yard, in a manner to completely enclose it, was built about 150 years ago. Refreshments and food such as Korean tea and some traditional dishes are available onsite. This bed and breakfast is quite popular among travelers who prefer traditional-style accommodations. Past the front gate, a house presenting a spacious hall comes into view. The layout is convenient with the hall directly communicating with the two rooms and the kitchen situated to the right from it. The cozy and comfortable rooms, carefully maintained to preserve their original details, retain the atmosphere of bygone times. Pottery making demonstrations and traditional Korean tea tastings also await the guests of this convivial lodge. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-852-8550, +82-16-644-8550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bunnam@paran.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 rooms (2-person rooms: 2 / 4-person rooms: 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 50,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 20-August 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 parking spaces * Hahoe Village parking lot: 300 parking spaces (small cars: 2,000 won). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-54-852-8550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hands-on pottery experience: 15,000 won~ Drawing experience (a fan, folktale and orchid) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Andong Bus Terminal, take bus 46 to Hahoe Village (하회마을). * Bus 46 Info: 06:20-18:20, runs 10 times a day |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||