Hwaseong Guest House (화성 게스트하우스)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hwaseong Guest House is located in the Hwaseong district of the beautiful Suwon city. The guesthouse is fully equipped with laundry facilities, computers and internet, a kitchen and air-conditioning. With the exception of the laundry machines, all of these facilities are free. Several popular tourist destinations are 10-minutes walk away from the guesthouse. These include Hwaseong’s Haenggung Palace, where King Jeongjo of the Joseon dynasty once stayed, and Mt. Padalsan, which offers a great view of the whole city. There are even facilities close to the guesthouse where travelers can try hands-on activity programs and get a unique experience of Korean culture. Many restaurants, bakeries, and bars are also located close to the guesthouse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-31-245-6226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| happyroad21@naver.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 15,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031-245-6226, 010-9686-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspapers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| By Subway Get off at Suwon station (line no. 1) and take the bus to Paldalmun or Hwaseong Haeonggung Palace Buses: 11, 13, 13-3, 36, 39, 60, 66, 660, 66-4, 7, 700-2, 7-2, 77-1, 82-1, 1007, 6000, 400, 400-1 * For directions and a map visit the website (scroll down to the bottom of the page). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||