Hostel Korea (호스텔 코리아 )
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hostel Korea is situated in the heart of Seoul in Jongno-gu Sungin-dong, a short 2 minutes away from exit number 11 of Sinseoldong Station and only 50 meters away from the airport bus stop.
Boasting convenient transportation options to various locations all throughout downtown Seoul (Dongdaemun, Jongno, Insa-dong, etc.) the hostel comes complete with various convenience facilities, and sits a mere stone’s throw away from a beautiful park and the Cheonggyecheon Stream. Hostel Korea presents a newly constructed building with comfortable facilities and a convenient management system for both international and Korean guests alike. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-762-7406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hostelkorea@hostelkorea.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 29,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * 10% discount for guests staying 2 weeks * 20% discount for guests staying 4 weeks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PC room, laundry room, ironing room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communal kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: 02-762-7406 / www.hostelkorea.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available from Sinseoldong Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinseoldong Station (Subway Lines 1, 2), Exit 11 Dongmyo Station (Subway Line 6), Exit 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||