T.G.I Friday's - Ulsan Branch (T.G.I 프라이데이스(울산롯데마트점))
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.G.I Friday's began a new family restaurant era in 1992, after its 1st store opened in Yangjae, and has since earned a reputation as the best family restaurant. T.G.I Friday's has been serving the citizens of Ulsan with a menu of over 150 dishes along with a kid's menu, since it's opening on June 23, 2003. T.G.I Friday's Ulsan is a great place for family outings and gatherings with friends. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-52-256-1854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open 365 Days a Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 ~ 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. New York Strip Steak (284g/227g) - 26,900/24,500 wonChicken Quesadilla - 14,900 won Combination Steak - 25,900 won Combo Fajita - 21,900 won * Lunch set specials available from 11:00AM ~ 4:00PM. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Service Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The entrance for disabled, disabled parking lot, disabled toilet, disabled elevator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From the Gongeobtap, located on the 2nd floor of the Lotte Mart on the first intersection towards the Hyundai Department Store. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercity Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Bus
1) Public Bus - No.401, 117, 127, 722, 732, 712, 472, 744, 417, get off at Lotte Mart No.216, 256, 266, 705, 724, 722, 732, 413, 712, 708, 718, 107, get off at Dal-dong Intersection 2) Passenger Seat Bus - No.1114, 1104, 1705, 1401, 1723, get off at Lotte Mart No.1124, get off at Dal-dong Intersection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||