Nolita Garden - Seocho Branch (노리타가든-서초점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nolita Garden boasts a great view from their 7th floor terrace and a delicious selection of pastas and pizzas made with only the freshest ingredients. Noodles at the restaurant are made fresh daily and the romantic atmosphere and reasonable prices make this a popular date spot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seollal (Lunar New Year), Chuseok (Korean Thanksgiving) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30-23:00 * Fri. & Sat. : 11:30-01:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Gorgonzola Pizza: 13,000 won |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valet parking available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway] Gangnam Station (Seoul Subway Line 2), Exit 9. Go straight for 90m and turn right. Nolita Garden is 100m ahead on the right. [Bus] Blue: 100, 470, 471, 420, 402, 144, 146, 145, 360, 730 Green: 4313, 4421, 4417, 4420, 5412, 4424 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||