Bennigan's - Changwon Branch
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennigan's inspects the freshness of its ingredients twice daily and prepares its food at the best appropriate temperature, then checks once again before the food is served to customers, ensuring great-tasting dishes of high quality. Also, Bennigan's prides itself on its friendly service, offering a comfortable and enjoyable dining experience. Bennigan's is not only a place for dining, as it presents a variety of unique experiences according to culture in terms of movies, concerts, and musicals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open 365 Days a Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 ~ 22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Power Lunch Set, Salads, Steaks, BBQ Grill Combo, Seafood, Ribs & Mexican, Pasta, Rice, Sandwich, Starter, Desserts, Drinks, and more |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT paid separately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Major Credit Cards Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Bus 1) Machangjin buses to Bennigan's 102,106,107,108,109,112, 210,211,213,705,710,712, 750,751,752 2) If you get off at Samilsangga ▶ go 200m towards Changwon Hotel, white building on the left ▶ bus - 705,109,213,751,752,107,712,710,102 3) If you get off at Changwon Hotel ▶ go 50m towards Jeongusangga/city hall, building on the right ▶ bus - 705,751,752,107,712,102 4) If you get off at the Changwon Hospital ▶ go 200m towards Jeongusangga/city hall, building on the right ▶ bus- 705,108,211,210,750,751,752,107,112,712,106 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||