Walking On The Cloud (워킹온더클라우드)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walking on the Cloud presents a wonderful view from atop a skyscraper, offers numerous culinary delights, and was featured in the SBS drama 'The Palace of Dreams'. The restaurant offers traditional Western food such as steaks and ocean crawfish dishes, along with a live musical trio consisting of a violin, piano, and contrabass, making it a popular dining place for couples. The top-class chef also developed a menu accordingly to the taste of Koreans, with greaseless, clean-tasting dishes aimed to satisfy all guests. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open 365 Days a Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunch 11:30 ~ 15:00 / Dinner 17:30 ~ 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. * LunchCourse A - 55,000 won / B - 40,000 won * Dinner Noblesse - 225,000 won / Perfetto - 175,000 won Click here for more details of the menu * A 10% service charge and 10% VAT will be added to all prices. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% service charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Special Discount 5% discounted when you reserve at 63e-SHOP. * Couple Discount Walking On The Cloud 's Various Couple Package |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Seats / 2 Rooms 6 ~ 50 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free 3-Hour Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All credit cards accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation available by internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get on the Olympic Expressway and as soon as you exit at the Yeouido exit, make a left turn into the parking lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercity Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Subway Line 1 Daebang Station (exit #1), then take bus #5534 (10min) Line 5 Yeouinaru Station (exit #4), then take a shuttle bus (5min) * Bus 362 (Green) - Bokjeong Station → Jamsil Station → 63 Building → Yeouido Station 7611 (Green) - Myongji University Intersection → Sinchon Subway Station → 63 Building 5534 (Green) - Doksan Station → Daebang Station → 63 Building 62 (Yellow) - Daebang Station ↔ 63 Building 9409 (Red) - Hyojachon → Gangnam Station → 63 Building → M.B.C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||