Bennigan's - Incheon Guwol Branch (베니건스(인천구월점))
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennigan's inspects the freshness of its ingredients twice daily and prepares its food at the best appropriate temperature, then checks once again before the food is served to customers, ensuring great-tasting dishes of high quality. Also, Bennigan's prides itself on its friendly service, offering a comfortable and enjoyable dining experience. Bennigan's is not only a place for dining, as it presents a variety of unique experiences according to culture in terms of movies, concerts, and musicals. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-32-455-1401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open 365 Days a Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 ~ 23:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Power Lunch Set, Salads, Steaks, BBQ Grill Combo, Seafood, Ribs & Mexican, Pasta, Rice, Sandwich, Starter, Desserts, Drinks, and more |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT paid separately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Major Credit Cards Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercity Transportation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Subway Incheon Subway line 1 Art Center Station exit #6 - across the street from the Art Center, Ito Tower 2F * Bus Public Bus 3, 4, 6, 11, 13, 22, 35, 36, 38, 64, 77 - get off at Shinsaege Department Store - New Core Outlet - Ito Tower 2F Passenger Seat Bus 111 - get off at Shinsaege Department Store - New Core Outlet - Ito Tower 2F |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||