Bennigan's - Jamwon Branch (베니건스-잠원점)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bennigan's inspects the freshness of its ingredients twice daily and prepares its food at the best appropriate temperature, then checks once again before the food is served to customers, ensuring great-tasting dishes of high quality. Also, Bennigan's prides itself on its friendly service, offering a comfortable and enjoyable dining experience. Bennigan's is not only a place for dining, as it presents a variety of unique experiences according to culture in terms of movies, concerts, and musicals. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||
| 82-2-3481-6601 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Open 365 Days a Year | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 ~ 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Power Lunch Set, Salads, Steaks, BBQ Grill Combo, Seafood, Ribs & Mexican, Pasta, Rice, Sandwich, Starter, Desserts, Drinks, and more |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT paid separately | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||
| 253 Seats (56 Tables) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||
| 128 Car Parking Available (street parking) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||
| All Major Credit Cards Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||
| From the Express Terminal Intersection head towards the Olympic Expressway - New Core Department Store and Kim's Club - Jamwon-ro - intersection - righthand-side corner Hanshin Building 1F | |||||||||||||||||||||||||||||||||||||||||||||||||
| Local Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||
| * Subway Subway line 3 Jamwon Station exit #3 - go towards Sinbanpo 7 Apartments - make a right at the Kim's Club intersection - go towards Jamwon-ro - Bennigan's * Bus Blue - 143, 361, 362 - get off at Jamwon Catholic Church - Bennigan's Green - 4418 - get off at Jamwon Catholic Church - Bennigan's |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||