UNO - COEX Branch (우노(코엑스점))
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNO's new menu, presented in the fall of 2005, reflects the trends of UNO's traditions and history. Customers ordering from UNO's menu for the first time, will see a selection of original creations that weren't available before. Though there have been many changes made to the menu, customers who loved the original menu need not worry as the internationally popular deep dish pizzas are still available. UNO is also located in 32 states in America with over 250 branches, along with international locations in Puerto Rico, the UAE, and Korea. UNO offers a Chicago-style ambiance with comfortable seating, a bar, a spacious interior arrangement, and facilities for large-group meetings such as seminars, and various celebrations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82-2-551-3356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open 365 Days a Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 ~ 23:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Kid's Combo - 8,200 won, Kid's Pasta - 4,200 wonKid's Pizza - 7,200 won, Classic Cobb - 15,300 won Chopstick - 13,700 won, Chicken Lettuce Wraps - 12,700 won Muchos Nachos - 11,800 won, Oven Spaghetti - 15,800 won Seafood Tomato - 15,800 won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT paid separately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercity Transportation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Subway Line 2 Samseong Station exit #5 or 6 * Bus 1) Green - Gangnam 10, Gangnam 06, 2413, 3412, 3422, 4411, 4418, 4419, 4420, 2411, 3411, 3415, 3217, 3218, 3414, 3415 2) Blue - 363, 143, 146, 401, 362, 360, 730, 301 3) Red - 9413, 9407 4) Yellow - 41 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||