Chodangbang (초당방)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beomgok-ri in Gyeongju, where the hanok is located, is known as the Tiger Village and Snake Field, as the animals in the names frequently appeared in the village. It was selected as the first green village in Gyeongju for its zero-pesticide green produce.
As Beomgok-ri Village is nestled at the eastern foot of Tohamsan Mountain, visitors can see the sun rise over the East Sea even from inside the hanok. In the detached house, there is a Mejubang or room used for fermenting soybean blocks in winter; it has the unique and strong smell of meju. The hanok also sells home-made traditional soybean paste. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-773-2451, +82-11-533-2451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chodb3@naver.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ondol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 rooms (2-person rooms: 7 / 3-person rooms: 1 / 4-person rooms: 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 40,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From July 23rd to August 15th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lounge, cooking area, toilet, shower room, BBQ area, foot volleyball ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Meals served (outdoor flat bench or lounge) 5,000won per guest * Business Hours: upon order (advance reservation required) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking available for up to 10 cars in a public parking lot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-773-2451, +82-11-533-2451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick up service available at Bumgok Bus Stop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English and Japanese information on website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not permitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Pork meat available (market price). *Weekends- Hand-made Tofu *Soy Bean Paste, Red Pepper Paste, Soy Sauce, Persimmon Vinegar on Sale |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Dong Seoul Terminal, take an intercity bus to Gyeongju
(경주). * Bus schedule: 07:00-24:00, 30min-1hr intervals From Gyeongju Express Bus Terminal, take Bus 100 or 150 to Beomgok (범곡). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Tourism Information Bureau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIC, Bulguksa, TIC at terminal/train station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||