Utopia Hotel (유토피아관광호텔)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Located between Busan's famous Haeundae and Gwanganli beaches, Utopia Hotel is an ideal accommodation for the beach goers. Guests may take advantage of the hotel's proximity to Suyeong Rotary, the traffic hub of Busan, to visit such nearby attractions as Busan Exhibition & Convention Center (BEXCO), Trade Exhibition Center and the yacht racing site, or other tourist sites in the city. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-51-757-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-51-757-2300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double, Twin, Ondol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 rooms (37 Western-style rooms, 6 Korean-style rooms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 60,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July-August | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Not included in room rates and reservations are required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment bar, room saloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanese restaurant, buffet restaurant, coffee shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 parking spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-51-757-1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accpeted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspapers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available at the front desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not permitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suyeong Station (Busan Subway Line 3), Exit 5. Go straight for 50m, and turn right onto Suyeongyeok 4-gil Road. Go straight for 70m, and turn left. Go straight for 70m to arrive at Utopia Hotel. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nearby Tourism Attractions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haeundae, Gwanganli Beach Change Up, Cine Park, Yacht Stadium, Trade & Commerce Exhibition Hall, Busan Exhibition & Convention Center (BEXCO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||