Hyosan Gyeongpo Condominium (효산 경포콘도미니엄)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hyosan Gyeongpo Condominium is enclosed by pine trees next to the ocean. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seoul Office Tel 02-965-0121, Fax 02-969-0338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-33-652-2887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
419 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 200,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seawater Swimming Pool, Billiard Room, Supermarket, Health Club |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor Parking Lot 2,126㎡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not allowed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * By express bus From Dong Seoul and Gangnam express terminal take a bus to Gangneung terminal. And take a local bus # 206, 207 (30 mins interval) * By train From Cheongnyangni Station take a train to Gangneung Station. And take a local bus in front of station. Get off at Gyeongpodae beach, walk 20 mins. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||