Woolaeoak (우래옥)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan-fried beef (bulgogi) and cold noodles (naengmyeon) are popular dishes with simple and savory flavors that bring customers back to Woolaeoak (우래옥) time and time again. While keeping close to its 60-year-old roots, the restaurant has entered the U.S market and continues to globalize its dishes. * Best Korean Restaurant as designated by The Seoul Metropolitan Government |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 1st, Seollal (Lunar New Year) & Chuseok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30-22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Pyeongyang Naengmyeon (Pyeongyang-style buckwheat noodles)Bibim Naengmyeon (cold buckwheat noodles with vegetables, meat, & sauce) Bulgogi (pan-fried beef) Yukhoe (sliced raw beef) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 parking spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-2-2265-0151~2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Separate smoking and non-smoking seating available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway]
Euljiro 4-ga Station (Subway Line 2 or 5), Exit 4. Go 10m and turn right onto the small alleyway. Go 50m to arrive at Woolaeoak on the left side. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||