Yongsusan - Jamsil Branch (용수산 - 잠실점)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yongsusan (용수산) is famous for traditional Gaesung-style dishes such as meat soup with sliced rice cake, kimchi mixed with pears, chestnuts, Chinese dates, pine nuts and small octopus, boiled pork wrapped in vegetable leaves and kimchi, and abalone dishes. Savory cuisine coupled with a unique dining atmosphere make this restaurant a visitor favorite. *Best Korean Restaurant as designated by the Seoul Metropolitan Government |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-425-4676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seollal (Lunar New Year), Chuseok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00-15:00 / 18:00-22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. * Traditional Korean Hanjeongsik CourseSok Ha San Table d’Hote: 125,000won Chung San Table d'Hote: 75,000won Woon San Table d’Hote: 95,000won Keum San Table d’Hote: 63,000won Shol Table d’Hote: 38,000won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT (Not included in meal prices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meal prices) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-2-425-4674~5 / Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway] Jamsil Station (Seoul Subway Line 8), Exit 10. Go straight 150m towards Songpa-gu Office Sageori (4-way Junc.). Turn right onto Ogeum-ro Street, and walk 370m to Bangi Samgeo-ri Intersection. Make a right at Intersection onto Seokchonhosu-ro Street, and go straight 50m. [Bus] Take Bus 333 to Hosuimgwang Apartments. Youngsusan is right across the street. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||