Ora Country Club
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ora Country Club is managed alongside Jeju Grand Hotel. It is only 10 minutes from Jeju International Airport, very conveniently situated in the Sin-Jeju area and easy to get to. Ora Country Club has a 36 hole course built under international standards. It has a pleasant atmosphere, is equipped with a variety of facilities for golfing enjoyment, and you can experience playing all year round. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
| From 20 minutes before the sunrise, to 20 minutes after sunset | ||||||||||||||||||||||||||||||||||||||||||||||||
| Point Information | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 holes 144 pa (East and West course 6,443㎡ / South course 6,452㎡) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
| Club House, Tea House, Convention Rooms, Pro Shop, Men’s and Women’s Locker Rooms, Shower Rooms, Restaurant, Practice room, Rental Services, Parking Lot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Fees | ||||||||||||||||||||||||||||||||||||||||||||||||
* Green Fee |
||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||
| * From Jeju Airport - About 8.5km, 15min travel time by own car
- Take taxi to Hotel or Ora Country club (about 10000won) * From Jeju Grand Hotel - About 6.1km, 10min travel time by own car * Free Shuttle bus - depends on weekend and weekday 06:00 ~ 09:00 (30min intervals) 10:00 ~ 18:00 (1hr intervals) 18:40, 19:20 |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||