Lotte World Indoor Ice Skating Rink (롯데월드 아이스링크)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lotte World ceiling Ice Rink receives all the sunlight from the glass dome which makes the atmosphere seem as if it is outdoors. Lotte World Adventure glows fantastically at night with the lights, giving the customers a feeling of being in a parade. For these reasons, Lotte World Ice Rink is known as the finest ice rink in Korea.
Screams of joy from the rides can be heard at the ice rink. This is because the icernk is in the same building as the amusement park. Thus, people can enjoy skating within an exciting atmosphere and delightful background. Around the ice rink are family restaurants such as ‘TGIF’, ‘Marche,’ and ‘Sizzlers,’ where you can enjoy international cuisines. Lotte World is also famous as a dateing spot among youths. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | |||||||||||||||||||||||||||||||||||||||||||||||||
| 36m X 65m | |||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1,000 people | |||||||||||||||||||||||||||||||||||||||||||||||||
| Point Information | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating Hours * High season (July - August, December - February)
* Low season (March~June, September~November)
>> Laser show time : 20:50 - 22:00 / Low season weekdays: 20:50 - 21:10 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rest area (400 seats), skate rental (2,700 pairs of skates), locker/dressing room (610 lockers / 500 won per 1 time usage) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||
| Available: 1,000 won / 1hr (3hr limit) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Fees | |||||||||||||||||||||||||||||||||||||||||||||||||
※ 2,000 discount with the purchase of Lotte World ticket. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-411-4592~5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Age Limit for Activities | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 years and over | |||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jamsil Station (Seoul Subway Line 2, 8), Exit 4. Lotte World Indoor Ice Skating Rink is connected to the exit. |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||