Hostel Korea 6 (호스텔코리아 6)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hostel Korea 6 is a budget accommodation equipped with 28 guestrooms of various types, as well as several subsidiary facilities including a community room, a laundry room, and a communal kitchen. Its location in the heart of Seoul and near a subway station allow easy access to many tourist attractions. The hostel is open exclusively to international visitors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-70-8181-0677, +82-2-762-7406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hostelkorea6@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 guests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single, Double, Triple, 4-Bed, Family | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communal kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 40,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount for long-term stays 10% discount: 2 weeks or longer 15% discount: 4 weeks or longer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community room, laundry room, communal kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 parking spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-70-8181-0677, +82-2-762-7406 / Homepage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Chinese, Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newspapers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not permitted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visitors are advised to double-check their reservations at least 7 days prior to visit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hostel Korea Sinseoldong Station (Seoul Subway Line 1 or 2), Exit 11. Go 120m forward, and turn right onto Sungindong-gil Road. Take the left road, and go 100m forward. Turn left, and go 20m forward to arrive at Hostel Korea. Hostel Korea 6 Sinseoldong Station (Seoul Subway Line 1 or 2), Exit 11. Go 120m towards the crossroads, and cross the road. Turn right, and then left onto Jong-ro 66-gil Road. Go 120m forward, and turn right at the second corner. Go 100m forward to arrive at Hostel Korea 6. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||