Chungjuho Resort (충주호리조트)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chungjuho Resort is compromised of 28 condominiums and villas. The resort has a cafeteria, outdoor restaurants, a barbecuing area, 10 banquet rooms, a football (soccer) field, a basketball court, a volleyball court, as well as a 14km long forest trail.
Other auxiliary facilities include a riverside swimming pool, an 18-hole putting course, and sledding facilities. There is also an outdoor stage, a recreational park with 20 or so rides, and a water sports facility for motor boats, water skis, banana boats, and row boats. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-43-851-2800, 9580~1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-43-851-4502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,000 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indoor/outdoor swimming pool, fitness facilities, sauna, restaurants, seminar rooms, banquet hall, sports facilities, market, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Info. for Natives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Tel: +82-43-851-9580) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Dong Seoul Terminal (Gangbyeon Station, Seoul Subway Line 2), take an intercity bus bound for Chungju(충주). * Bus schedule: 06:00-21:40, 15-20 min intervals From Chungju Terminal, take a taxi to Chungjuho Resort(충주호리조트) (35min). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||