Sambuja Galbi (삼부자갈비)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sambuja Galbi carries on the legacy of Suwon galbi (beef ribs) after the closing of Hwachunok, which used to be a representative ribs restaurant of Suwon up until the early 80’s. Kim Su-kyeong, the former manager at Hwachunok, is operating Sambuja Galbi now with his 30 years worth of know-how as a ribs specialist. The restaurant name “Sambuja” means “a father and two sons” in Korean. In the literal sense of the word, two sons are helping their father in managing the restaurant and following the tradition of Suwon galbi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-31-211-8959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seollal, Chuseok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 - 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Hanu raw ribs / raw ribsHanu seasoned ribs / seasoned ribs Galbi tang Mul naengmyeon / Bibim naengmyeon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 312 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 parking spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Separate smoking and non-smoking seating available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From
Suwon Bus Terminal, take Bus 82 in front of the Suwon Bus Terminal, and get off at KT Dong Suwon
Branch(KT동수원지사). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||