Bibigo - Gwanghwamun Branch (비비고 광화문점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Bibigo, customers are offered bibimbap full of fresh and seasoned vegetables with the choice between four different types of rice and sauces. Bibigo offers customers the option of dining in or having their meal to go. The open kitchen concept allows customers to see the whole process from start to finish of how their bibimbap is prepared. On the first floor bibimbap is served while on the second floor customers can enjoy bibimbap as well as Hansik (traditional Korean food). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-730-7423, 7425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 ~ 23:00 (last order 21:30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Hot Stone Rice BansangBibimbap Bansang Bibigo Rice Bansang Chargrilled Bulgogi Squid & Pork Bulgogi Boiled Pork Slices Red Chicken White Chicken Sweet & Spicy Rice Cake Mandoo Crust Salad |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1F: 72seats / 2F: 56 seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basement parking lot (free for 1hr) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway] Gwanghwamun Station (Seoul Subway Line 5), Exit 6. Go straight for about 130m in the direction of Seodaemun Station. Bibigo is located on 1F of OPISIA Bldg.(오피시아). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||