Mad for Garlic - Bongeunsaro Branch (매드포갈릭 봉은사로점)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mad for Garlic is an Italian wine bistro chain offering 40 dishes with garlic as their main ingredient, and over 100 wine brands. Its interior, designed primarily with wood and bricks, adds a relaxed ambience for an enhanced dining experience. The Mad for Garlic - Bongeunsaro Branch, located in Seoul's Gangnam-gu District, has two large rooms for private gatherings. Its nearby attractions include COEX Mall, Convention Center, and Bongeunsa Temple. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-538-6103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-538-6195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mgsmgm@sunatfood.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30-24:00 (Last order 23:00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Soute di CozzeInsalata di Mare Crab & Lobster Pasta Garlic Snowing Pizza Garlic Steak |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Menu for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Steak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT (Not included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchair ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samseong Station (Seoul Subway Line 2), Exit 5. Take Bus 3411 to Bongeunsa Temple/ASEX Tower. Mad for Garlic is located across from Bongeun Park (봉은공원). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||