Chef’s Noodle (셰프의국수전)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef’s Noodle is a modern, fusion-style restaurant specializing in noodles, jeon (Korean pancake), and rice dishes. Serving quality fare at reasonable prices, the restaurant continues to develop new menu items to appeal to a wider range of customers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-3144-0840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-413-0841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fcvine@naver.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30-22:00 (Break time: 15:00-17:00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Chef's NoodleDaehan Deopbap (rice and topping) Starking Fire Sushi |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Menu for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Chef's Noodle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (10% VAT included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chef’s Noodle - Ewha Woman’s Univ. Station Branch Ewha Woman’s Univ. Station (Seoul Subway Line 2), Exit 3. Go straight 100m and turn right onto the alleyway next to Juno Hair building. Chef’s Noodle is 20m ahead on the left. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||