Attimua Guesthouse & Pension (아띠무아 게스트하우스&펜션)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attimua is a guesthouse/pension house in Gyeongju built by a former teacher
who decided to build a guesthouse after years of backpacking and travel worldwide.
The guesthouse is located 10 minutes from Gyeongju Train Station and 15 minutes from the bus terminal. It takes only 10 minutes to travel to Bulguksa Temple and downtown Gyeongju. It also has an excellent location for tourists who want explore the East Sea region. Nearby are Blueone Water Park, the theme resort ‘Gyeongju World’, Artsonje Museum, Gyeongju World Culture Expo Park, Teddy Bear Museum, Kyungju Folk Craft Village, Silla Arts and Science Museum, and Dong-ni Mok-wol Literary Museum. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-54-771-0755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| uok21@naver.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guestroom Kitchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-In Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check-Out Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 70,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January-June, September-December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 16-August 15, December 24-31 Peak seasons vary by year. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Guesthouse guests only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10,000 won discount for visitors staying more than 2 days (Pension guests only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbeque, swimming pool, reservoir, outdoor fireplace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 parking spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-54-771-0755 or Homepage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Weekdays: From Gyeongju Bus Terminal or Gyeongju Station (Runs once a day) * Pickup service from Gyeongju World is available at any time. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not permitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Gyeongju
Bus Terminal or Gyeongju Station, take Bus 10,
100, 150 or 700 and get off at Gyeongju World. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||