Twosome Place (투썸플레이스)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twosome Place is a European-style dessert café that offers 'small indulgence' through a wide assortment of premium beverages, including deep roasted coffee, and desserts such as mousse, tiramisu, tarts, shortcakes, cupcakes, muffins, yogurt ice cream, macaroon and crème brulee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-3142-5995, +82-2-6740-4392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00-24:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Coffee/Beverage: 3,800 won ~Dessert: 4,500 won ~ Cake: 21,000 won ~ Sandwich: 5,500 won ~ Salad: 4,800 won ~ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paid parking lot next to Hyundai Department Store (2,000 won per 1 hr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee brewing and cake baking classes held monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking & Non-smoking available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinchon Branch [Subway] Sinchon Station (Seoul Subway Line 2), Exit 2. [Bus] Blue: 140, 144, 145, 360, 402 Green: 6711, 6712, 7613, 7713, 7720, 7726 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||