Hotel Provista (프로비스타 호텔)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel
Provista is located close to the business center of Teheran-ro Street in
Gangnam, Seoul. The location is close to three important districts in Seoul: Gangnam
Business Town, Seocho Court District (home to the Supreme Court and the Supreme
Prosecutors’ Office), and Yangjae IT Venture Valley. The area is a major transportation
hub with Seoul Express Bus Terminal and Seoul Nambu Terminal nearby, as well as
the Gyeongbu Highway (Seoul-Busan). It is a 5-minute walk from the hotel to
Gyodae Station (Lines 2 and 3) and 15 minutes to Gangnam Station (Line 2). Guestrooms combine the advantages of a business hotel and residence hotel. They are equipped for business travelers and long term guests’ convenience, with guestrooms containing a TV with 60 cable channels, high speed internet access, a kitchen with high-end cooking facilities and a refrigerator, and an up-to-date laundry machine. Meanwhile, 2-story rooms with walnut-colored interiors and good kitchen facilities attract family customers. Subsidiary facilities include a fitness center, a business center, a bar/lounge, and a parking lot. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-597-1140~1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-597-1170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ask@provista.co.kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 329 people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Guestrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Amenities (Colored backgrounds designate availability) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
₩ 190,000~
* The room rate is the lowest price for this accommodation. Rates may vary according to season, room type and whether or not guests are entitled to discount rates. Please make sure to check the exact rate in advance before making your reservations. The room rate listed above is subject to change. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT(Not included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in room rates) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subsidiary Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business center, fitness center (free for staying guests) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Outback Steak House : B1/world-famous family restaurant * Felice : 1F/ breakfast(07:30~09:30am) & bar * Le Miel De : 1F/Café |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 spaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelchair ramp, Braille | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Tel: +82-2-6290-0232 Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Separate charge applied) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners (Available Languages) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Subway] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||