Jangsaengpo Whale Museum (장생포 고래박물관)
|
||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||
| The Jangsaengpo Whale Museum (opened on May, 31 2005) is the first and only whale museum in Korea and stands on what used to be a central area for the Korean whaling industry. After whaling was banned in 1986, 250 artifacts from whalers and the whaling industry were collected and put on display. Visitors can enjoy experience zones such as the Whale Belly Road or the Underwater Adventure Zone. Exhibitions include things like a Bryde's whale skeleton, a killer whale skeleton, a gray whale corner, and whaling ships. | ||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||
| 1F-4F / Area: 6,946㎡ | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | ||||||||||||||||||||||||||||||||||||||||||
| 300 people | ||||||||||||||||||||||||||||||||||||||||||
| Program Information | ||||||||||||||||||||||||||||||||||||||||||
| Children Experience: Whale ecology and evolution, whale comparison experience, Whale Belly Road, Bryde's Whale skeleton, killer whale skeleton, Adventure Zone, Gray Whale Corner | ||||||||||||||||||||||||||||||||||||||||||
| Collections Status | ||||||||||||||||||||||||||||||||||||||||||
| 1,800 pieces: whaling artificatas and historical records | ||||||||||||||||||||||||||||||||||||||||||
| Industry Information | ||||||||||||||||||||||||||||||||||||||||||
| Special exhibitions on whaling culture, lectures on whales/whaling, etc. | ||||||||||||||||||||||||||||||||||||||||||
| Age Limit for Activities | ||||||||||||||||||||||||||||||||||||||||||
| Over the age 4 | ||||||||||||||||||||||||||||||||||||||||||
| Admission / Participation Fees | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rentals | ||||||||||||||||||||||||||||||||||||||||||
| Available (2) | ||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||
| Parking Fee | ||||||||||||||||||||||||||||||||||||||||||
| Free | ||||||||||||||||||||||||||||||||||||||||||
| Info. Services for Koreans | ||||||||||||||||||||||||||||||||||||||||||
* Schedule of Guided Tours
|
||||||||||||||||||||||||||||||||||||||||||
| Foreign Language Intepretation Services | ||||||||||||||||||||||||||||||||||||||||||
| Rental of multilingual guide set, pamphlet | ||||||||||||||||||||||||||||||||||||||||||
| Reservation for Foreigners | ||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||
| Reservations | ||||||||||||||||||||||||||||||||||||||||||
| Reservation requried for group tours of over 20 | ||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||
[Bus] |
||||||||||||||||||||||||||||||||||||||||||
| Homepage | ||||||||||||||||||||||||||||||||||||||||||
| www.whalemuseum.go.kr(Korean only) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||