Pierre Gagnaire à Seoul (피에르 가니에르)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internationally renowned as a Michelin three-star chef, Pierre Gagnaire opened his Seoul restaurant, "Pierre Gagnaire à Seoul" on October 1, 2008. This is his fourth restaurant following those in Paris, Tokyo, and Hong Kong. Designed by Olivie Gagnaire, a famous interior designer from France, the restaurant uses the Secret Garden of the Versailles as its motif and features an interior design that emphasizes curved lines. Dining spaces are arranged to ensure maximum privacy and are decorated with items imported from Paris and Milan. Out of the restaurant's selection of 270 wines, 130 are new in Korea. Theses top quality wines are produced in small quantities in the Bourgogne, Rhône, Loire, and Alsace regions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-771-1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pgseoul@gmail.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seollal (Lunar New Year), Chuseok | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00-15:00 / 18:00-22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. * Lunch Course: 60,000 won, 80,000 won, 120,000 won* Dinner Course: 130,000 won, 180,000 won, 220,000 won, 300,000 won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT (Not included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10% VAT (Not included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discount for those presenting Lotte Hotel membership card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, French | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar open from 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-smoking in restaurant / Smoking in bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway] Euljiro Ipgu Station (Seoul Subway Line 2), Exit 8. Go straight for 220m towards Sicheong Samgeori Intersection. Make a left at the corner right before the Hotel President. Go straight for 50m until you see the restaurant. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||