![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frisbee - Gangnam Branch (프리스비-강남점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frisbee is the largest Apple premium reseller in Korea. iPhones, iPads, iMacs, Magic Trackpads, Magic Mouses, Mac Minis, Mac Pros, and a wide assortment of other Apple products are on display for customers to test out before making their purchases. Serious shoppers can visit customer service on the 3rd floor for additional information and shopping consultation.
The Frisbee branch in Gangnam also has an Apple service center on B1, ensuring greater customer satisfaction. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00-21:00 (until 20:30 on Sundays) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuseok & Seollal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iPhone, iPod, iPad, iMac & accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Clientele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20s-30s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutyfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1F: iMac, iPad, iPod, iPhone and Apple accessories B1: Repair center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer service center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (1F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted (most major credit cards) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 2013–Dec. 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gangnam Station (Seoul Subway Line 2), Exit 6. Go straight (250m) until you see the store on your left. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-536-1050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||