![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mart - Mokdong Branch (이마트-목동점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mart is a discount supermarket operated by Shinsaege, a department store franchise. Located in a residential area of Mokdong, E-mart Mokdong offers a wide variety of high quality products at affordable prices, and also features special sections including imported kitchen utensils, ceramics, the 'Digital Zone,' and many more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1-B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00-24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd/4th Sunday, Seollal (Lunar New Year) (Subject to change) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Foods, clothing, sporting goods, general household goods, health foods, beauty -Toothbrush, toothpaste, cosmetics, fabric softener, detergent, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Clientele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All ages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutyfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B2: Groceries & essentials, bakery, cosmetic shops, service center, gift card shop, pharmacy, health product shop, dry cleaning shop, skin care shop, nail shop, travel agency, optician’s, E-Mart Culture Center, hair salon, flower shop B1: Clothes, sports & outdoors, baby products, toys, photo store, veterinary clinic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer service center, fast food restaurant, photo studio, hair salon, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 parking spaces (B2-B5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mart brands, domestic/international brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator, parking spaces, restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (1F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (1F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most credit cards accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 2013–Dec. 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omokgyo Station (Seoul Subway Line 5), Exit 1. Go 240m straight to arrive at E-mart Mokdong. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-6923-1234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||