![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumkang - Gangnam Branch (main store) (금강제화-강남본점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumkang Shoes is Korea's leading fashion retailer specializing in formal, casual and athletic footwear, as well as trendy clothing and accessories. Located on the famous Gangnam-daero Boulevard, Kumkang Gangnam carries a wide selection of trendy footwear for both men and women. Moreover, customers may receive free product consultation from product specialists at the customer service center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1F-3F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00–20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seollal (Lunar New Year), Chuseok (Thanksgiving) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men’s & Women’s dress shoes, hiking shoes, golf shoes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Clientele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30s-60s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dress shoes: 100,000–200,000 won Bags: 80,000–300,000 won Clothing: 50,000-100,000 won |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutyfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1F: Women’s shoes & bags. 2F: Men’s footwear (dress shoes, hiking shoes, golf shoes), clothing 3F: Costumer service center |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailoring, customer service center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kumkang, Heritage Regal, Esprendor, Renoma, Buffalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (1F, 2F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amex, Visa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 2011– Dec. 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinnonhyeon Station (Seoul Subway Line 9), Exit 6. Go 150m straight to arrive at Kumkang Gangnam on the right. OR Gangnam Station(Seoul Subway Line 2), Exit 6. Go 300m straight to arrive at Kumkang Gangma on the left. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-592-8613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||