Havitz Spa World (헤비츠스파월드)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Havitz Spa World is a jjimjilbang (Korean-style sauna) situated on the 12th floor of Cerestar Building in downtown Seoul. It features sauna rooms of diverse themes including pyramid salt, oakwood charcoal maekbanseok (medicinal stone), wood, gold, hwangto (red clay) and ice rooms. Visitors may try all of the available facilities at any time of the day at this 24-hour sauna, while enjoying the view of some of the famous Seoul landmarks like Cheonggyecheon Stream and Bukhansan Mountain from atop the Cerestar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-2048-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sunhy-_-0121@hanmail.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All year round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dongdaemun shopping (Doota, Migliore, etc.), Dongdaemun History & Culture Park, Cheonggyecheon stream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Occupancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,600 people | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: B6-B3 Fees: Hourly - 1,000 won per hour (08:00-22:00) Overnight - 4,000 won (22:00-08:00) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Admission Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates (09:00-21:00/21:00-05:00/05:00-09:00) Ages 7 and over: 7,000 won/10,000 won/4000 won Ages 6 and under: 4,000 won/5,000 won/3,000 won |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nail art shop, barber shop, skin care center, massage shop, massage chairs, restaurant, snack bar, karaoke room, internet room, gym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpretation Services Offered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guide books in English, Japanese, Chinese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Info. for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-2048-2000, +82-2-2048-4848 (24 hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dongdaemun Station (Subway Line 4), Exit 8. 2) Dongdaemun History & Culture Park Station (Subway Line 2 or 4), Exit 14. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||