Dongdaemun Shopping Complex (Hanbok Shops) (동대문종합시장 한복상가)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As one of the largest markets in Asia, Dongdaemun Shopping Complex boasts huge hanbok shops. Most of the hanbok in Korea are distributed there. It offers a wide array of hanbok from traditional hanbok to modernized hanbok in addition to accessories and clothing materials. Dongdaemun Shopping Complex is a popular spot among international tourists who want to experience traditional Korean culture and purchase various souvenirs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Products Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrics, zippers, buttons, accessories, hanbok (traditional Korean clothing), bedding items, curtains, and customized suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-2-2262-0111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| koa1001@nate.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area: 16500㎡ Building: 66000㎡ Three sections in Dongdaemun Shopping Complex and one section in Dongdaemun Shopping Town |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 ~ 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sundays (some wedding item shops may remain open on Sundays) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanbok: 200,000-1,000,000 won Accessories: 5,000-300,000 won Traditional clothing: 200,000-500,000 won |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 23, 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1: yarn and curtains 1F: bedding items and curtains 2F: hanbok 3F: fabric 4F: fabric 5F: accessory materials 6F: offices and storage 7F: offices and a hospital |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's lounge, coin-operated lockers, information desk, restaurants, meeting plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Various brands (also available for wholesale purchase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms for people with disabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Refund Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash receipts available upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ways to Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offline purchase (call individual shops for more information) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available on the first and second floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English and Japanese (Information desk) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway] Dongdaemun Station (Subway Line 1,4), Exit 8 or 9. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||