MISSHA (미샤)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beginning as the online site, Beautynet, in 2000, Missha has evolved as a trusted cosmetic brand by reflecting customers' concerns. MISSHA products come from excellent ingredients and rigorous lab testings to improve their quality. Shop assistants in Missha at Centum City offer one-on-one professional consulting to visitors as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Products Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makeup items, skin care items, and men's cosmetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eighth floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30-20:00 (Monday-Friday), 10:30-21:00 (Saturday-Sunday and holidays), 10:30-22:00 (underground food section) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular offdays and national holidays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face packs: KRW 1,000- Skin care sets: KRW 102,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eighth floor: cosmetics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer center, baby stroller leasing center, information desk, cultural halls, coin-operated lockers, and customer lounges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking space available up to 2772 cars (B4F-B1F) Regular parking fees: free of charge for the first 30 minutes and KRW 500 per every 10 minutes Depending on how much they purchase items at the department store, customers can benefit from free parking fees. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISSHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms for the disabled, wheelchairs available for leasing, and maps for the disabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Refund Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Koreans (spending more than two years abroad and staying in Korea for less than 3 months) For international tourists (staying in Korea for less than 6 months) Within 3 months after purchase Purchase-> obtain tax exemption information from shop assistants-> fill in purchase reports-> obtain tax refund at airports or ports during departure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ways to Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offline purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, and Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subway connected with Centum City Station (Subway Line No.2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-51-745-1634 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||