Galaxy (갤럭시 - 롯데백화점 센텀시티점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galaxy is a luxury men's suit brand, known for sophisticated and elegant designs. It has established itself as a brand for successful men. The brand offers not only extreme comfort, but also sophisticated styles and luxurious feel, boasting loyal customers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Products Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suits, dress shirts, neckties, and accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30-20:00 (Monday-Friday), 10:30-21:00 (Saturday-Sunday and holidays), 10:30-22:00 (underground food section) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular offdays and national holidays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suits: KRW 590,000-2,300,000 Jackets: KRW 490,000-990,000 Pants: KRW 170,000-250,000 Dress shirts: KRW 87,000-135,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth floor: men's suits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer center, baby stroller leasing center, information desk, cultural halls, coin-operated lockers, and customer lounges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking space available up to 2772 cars (B4F-B1F) Regular parking fees: free of charge for the first 30 minutes and KRW 500 per every 10 minutes Depending on how much they purchase items at the department store, customers can benefit from free parking fees. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galaxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms for the disabled, wheelchairs available for leasing, and maps for the disabled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Refund Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Koreans (spending more than two years abroad and staying in Korea for less than 3 months) For international tourists (staying in Korea for less than 6 months) Within 3 months after purchase Purchase-> obtain tax exemption information from shop assistants-> fill in purchase reports-> obtain tax refund at airports or ports during departure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ways to Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offline purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, and Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subway connected with Centum City Station (Subway Line No.2) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-51-745-2820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||