Beanpole (빈폴-롯데백화점 센텀시티점)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bean Pole brand itself has been known for its high quality and excellent designs for a long time. Beanpole at Centum City boasts latest hats, shirts, and bags, popular among customers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description of Products Offered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumpers, jackets, dress shirts, t-shirts, sweaters, pants, wallets, and hats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 ~ 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Monday off every month (subject to change every month) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumpers: KRW 248,000-278,000 Jackets: KRW 298,000-398,000 T-shirts: KRW 138,000-158,000 V-neck cardigans: KRW 188,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sixth floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| customer lounges, customer center, children's playrooms, baby lounges, coin-operated lockers, and baby stroller leasing center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Parking space: B2F-B7F (up to 1,100 cars) * Parking fees: KRW 1,000 for the first 30 minutes and KRW 500 per every 10 minutes after that - Customers purchasing items worth KRW 10,000: free of charge for one hour - Customers purchasing items worth KRW 30,000 to KRW 50,000: free of charge for two hours - Customers purchasing items worth KRW 50,000 and more: free of charge for three hours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beanpole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restroom for the disabled at B2F (connected with the subway station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Refund Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue tax free certificates at Customer Center on the seventh floor after bringing purchase receipts totalling at least KRW 30,000 - Fill in passport number and personal informatoin and sign the legal transfer certificate at Airport Customs Office - Tax refunds available at Tax Refund Counter within the international airport |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ways to Shop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Both offline and online (www.lotte.com) purchase available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B1F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese, and Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baby Stroller Rental Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subway: connected with Centum City Station (Subway Line No.2) through B2F Buses Express: No. 1001, 1002, and 1003 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Administration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beanpole Jo Dae-sang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-51-730-3646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||