![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yongdusan Park Busan Tower (용두산공원 부산타워)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Busan Tower in Yongdusan Park is a popular landmark of Busan. On the first floor of the tower is a souvenir shop that sells Korean traditional handicrafts like masks, key chains, wallets, pottery, dolls, pearl fans and more. At the top is an observatory (designed after the baldaquin of Dabotap Pagoda in Bulguksa Temple) where the entire city of Busan can be seen. Moreover, there are several rest areas as well as musical instrument museum and a cultural relic exhibit hall in the vicinity of Busan Tower. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:00-22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popular Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masks, key holders, traditional dolls, pearl-decorated fans and business card cases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Clientele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International tourists (mainly Japanese and Chinese visitors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masks: 8,000–10,000 won Key holders: 2,000-10,000 won Traditional dolls: 8,000–30,000 won Fans/business card cases: 5,000–15,000 won |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutyfree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1F: Traditional folk crafts, book café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convenient Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Book café | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available (Yongdusan Park parking lot) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities for the Handicapped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Lockers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese & Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most credit cards accepted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childcare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan. 2013–Dec. 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nampo Station (Busan Subway Line 1), Exit 7. Go 350m on Gwangbok-ro Street towards the Yongdusan Park escalator on the right. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +82-51-245-1066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||