The Korea House (한국의집)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VisitKorea does not guarantee the quality of products or services introduced on its site and is not responsible for any direct or indirect losses resulting from use of said products or services. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Korea House was built to promote traditional Korean culture among both Koreans and foreigners. The place sells traditional Korean food and cultural artifacts while also staging traditional performances and wedding ceremonies. At the Korea House, you can try traditional Korean dishes based on the royal cuisine of the Joseon Dynasty. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Open all year round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lunch: 12:00-14:00 Dinner: 17:00-18:30 / 19:00-20:30 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Some menu items may differ slightly in price and are subject to change without notice. Korean traditional course mealsDaejanggeum Jeongsik: 250,000 won Eojin Jeongchan: 150,000 won Haerin Jeongsik: 122,000 won Cheongu Jeongsik: 88,000 won Nogeum Jeongsik: 68,200 won Lunch Menu Special Jeongsik: 57,200 won Munhyang Jeongsik: 45,100 won Nancho Jeongsik: 30,000 won Goldongban Jeongsik: 18,000 won Special Dishes Galbijjim (Braised beef ribs) Nakji Bokkeum (Stir-fried baby octopus) Gujeolpan (Platter of nine delicacies) Sinseollo (Royal casserole) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Menu for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean traditional course meals Buffet (40,000 won) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Taxes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Charages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A (Included in meals) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Seating Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking Facility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 parking spaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accepted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tel: +82-2-2266-9101~3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistance for Foreigners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English, Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking / Non-Smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-smoking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Subway]
Chungmuro Station (Seoul Subway Line 3 or 4), Exit 3. [Bus] Blue: 104, 105, 263, 371, 500, 507, 604, 700 Green: 0013, 0211 - Get off at Toegyero3-ga (Hanok Village, The Korea House). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||